Combined Freezer
Features:
Specifications:
Model | SD/C1262 | SD/C1663 | SD/C1894 |
Effective Volume (L) | Top cabinet:370L/Bottom cabinet 440L | Top cabinet:510L/Bottom cabinet: 600L | Top cabinet:580L/Bottom cabinet: 690L |
Ambient Temp. | 32℃ | ||
Temp. Scoop(℃) | Top cabinet:-18℃~-25℃/Bottomcabinet:-18℃~-30℃ | ||
Outer Size - W x D x H (mm) | 1262x(bottom790/top500)x2125 | 1663x(bottom790/top500)x2125 | 1894x(bottom790/top500)x2125 |
Inner Size - W x D x H (mm) |
Top cabinet:1125x380x880 Bottom cabinet:1125x660x600 |
Top cabinet:1526x380x880 Bottom cabinet:1526x660x600 |
Top Cabinet:1756x380x880 Bottom cabinet:1756x660x600 |
Packing Size - W x D x H (mm) | 1290x830x2160 | 1690x830x2160 | 1920x830x2160 |
N.W (kg) | 155 | 205 | 233 |
G.W(kg) | 180 | 235 | 270 |
Glass Door Q'ty | Top cabinet:2/Bottom cabinet:4 | Top cabinet:3/Bottom cabinet:6 | Top cabinet:3/Bottom cabinet:6 |
Castors | 4,w/ 2 brakes | 6,w/ 3 brakes | 6,w/ 3 brakes |
Evaporator | Top cabinet: Copper tube, aluminum fin-type/Bottomcabinet:galvanized with copper tube opitonal | ||
Controller | Digital | ||
Cooling Method | Top cabinet: air-cooling method, auto defrost/bottomcabinet static cooling method |
Contact Us:
Shandong Keyuan Commercial Cold Chain Co., Ltd.
Add: Bld. #3, Jiashi Incubation Industrial Park, Yangjiabu Tourism Development Zone, Hanting District, Weifang, Shandong
Mobile: (+86) 136 5865 6983
Contact: Nicolas Gao
Email: nicolas@keyuanccc.com